Deliverability Monitoring
Use these endpoints to keep your domains and mailboxes healthy and to see where your emails land. Most of them need the X-Workspace-Id header. Each endpoint page lists the headers it needs. New to the API? Start with the Quick Start.Check and fix DNS records#
Start here if emails bounce or fail authentication.Monitor domains with InfraGuard#
InfraGuard is a paid add-on that checks your domains for blacklist listings, DNS problems and high bounce rates, and raises alerts when something needs attention. The cost is taken from your wallet.Handle alerts and action itemsTest inbox placement#
An inbox placement test shows whether your emails reach the inbox or the spam folder.Analyze sending activity with Email Insights#
Email Insights reports on what your mailboxes send and receive.| Task | Endpoint |
|---|
| Totals, health and daily trends | Get Mailbox Stats, Get Mailbox Health, Get Mailbox Trends |
| Bounces and authentication | Get Mailbox Deliverability, Get Mailbox Bounce Events, Get Mailbox Auth Failures |
| Sending IPs and recipient providers | Get Mailbox Sending IP Breakdown, Get Mailbox Recipient ESP Breakdown |
| Warmup compared with real sending | Get Mailbox Warmup Stats |
| Replies | Get Mailbox Reply Time Heatmap, Get Mailbox Reply Rate By Domain, Get Mailbox Velocity Overlay, Get Mailbox First Touch Funnel |
| Recipients and content | Get Mailbox Top Recipients, Get Mailbox Top Recipient Domains, Get Mailbox Message Breakdown, Get Mailbox Subject Analysis, Get Mailbox Body Templates |
| Latest events | Get Mailbox Activity |
Warmup results#
Modified at 2026-09-26 18:27:54